Here is the latest PSC Exam Calendar for January as published by Kerala PSC :
| Sl. No. | Cat. No. | Name of Post | Department | Date & Time of Examination | Mode of Exam & Total Marks | Medium of Exam | No. of candidates submitted Confirmation |
|---|---|---|---|---|---|---|---|
| 1 | 097/2023 | AYURVEDA THERAPIST (MALE) | PHARMACEUTICAL CORPORATION (I.M) KERALA LTD | 03/01/2024 Wednesday 07.15 am to 09.15 am | OMR 100 Marks | M/T/K | 685 |
| 2 | 098/2023 | AYURVEDA THERAPIST (FEMALE) | PHARMACEUTICAL CORPORATION (I.M) KERALA LTD | 03/01/2024 Wednesday 07.15 am to 09.15 am | OMR 100 Marks | M/T/K | 924 |
| 3 | 194/2023 | AYURVEDA THERAPIST (Indian Systems of Medicine) | Indian Systems of Medicine | 03/01/2024 Wednesday 07.15 am to 09.15 am | OMR 100 Marks | M/T/K | 1234 |
| 4 | 031/2023 | SOIL SURVEY OFFICER/RESEARCH ASSISTANT/CARTOGRAPHER/TECHNICAL ASSISTANT | Soil Survey and Soil Conservation | 04/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | English | 2953 |
| 5 | 183/2023 | ASSISTANT MANAGER (EXTENSION AND PROCUREMENT) | KERALA KERA KARSHAKA SAHAKARANA FEDERATION (KERAFED) | 04/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | English | 103 |
| 6 | 012/2023 | ASSISTANT PROFESSOR IN STATISTICS NCA for SC | Collegiate Education | 04/01/2024 Thursday 10.00 am to 12.30 pm | DESCRIPTIVE QCAB MODEL 100 | English | 1 |
| 7 | 013/2023 | ASSISTANT PROFESSOR IN STATISTICS NCA for ST | Collegiate Education | 04/01/2024 Thursday 10.00 am to 12.30 pm | DESCRIPTIVE QCAB MODEL 100 | English | 1 |
| 8 | 069/2023 | ASSISTANT PROFESSOR IN STATISTICS NCA for LC/AI | Collegiate Education | 04/01/2024 Thursday 10.00 am to 12.30 pm | DESCRIPTIVE QCAB MODEL 100 | English | 4 |
| 9 | 200/2023 | LABORATORY ATTENDER (HOMOEOPATHY) | - | 05/01/2024 Friday 07.15 am to 09.15 am | OMR 100 Marks | English | 2379 |
| 10 | 102/2023 | DIVISIONAL ACCOUNTS OFFICER | Kerala Water Authority | 05/01/2024 Friday 09.00 am to 12.30 pm & 05/01/2024 Friday 01.30 pm to 05.00 pm & 06/01/2024 Saturday 09.00 am to 12.30 pm | DESCRIPTIVE QCAB MODEL Paper I - 150 Marks, Paper II 150 Marks, Paper III 200 Marks | English | 258 |
| 11 | 045/2022 | LECTURER IN MRIDANGAM | Collegiate Education (Music Colleges) | 06/01/2024 Saturday 01.00 pm to 03.30 pm | DESCRIPTIVE QCAB MODEL 100 | English | 41 |
| 12 | 269/2023 | OFFSET PRINTING MACHINE OPERATOR GR.II | Printing Department | 09/01/2024 Tuesday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 25 |
| 13 | 073/2023 | HIGH SCHOOL TEACHER (ARABIC) NCA for SC | EDUCATION - THRISSUR | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III- Arabic | 1 |
| 14 | 075/2023 | HIGH SCHOOL TEACHER (ARABIC) NCA for E/T/B | EDUCATION - MALAPPURAM | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III- Arabic | 2 |
| 15 | 078/2023 | None of the candidate submitted confirmation for this post | - | - | - | - | - |
| 16 | 079/2023 | HIGH SCHOOL TEACHER (ARABIC) NCA for LC/AI | EDUCATION | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III- Arabic | 1 |
| 17 | 065/2023 | HIGH SCHOOL TEACHER (HINDI) BY TRANSFER | Education - KOTTAYAM | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III- Hindi | 2 |
| 18 | 065/2023 | HIGH SCHOOL TEACHER (HINDI) BY TRANSFER | Education - PALAKKAD | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III- Hindi | 1 |
| 19 | 211/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM NCA for Hindu Nadar | Education - KOTTAYAM | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III Malayalam | 41 |
| 20 | 264/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION - By Transfer Recruitment | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III Malayalam | 17 |
| 21 | 264/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION - By Transfer Recruitment | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III Malayalam | 3 |
| 22 | 264/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION - By Transfer Recruitment MALAPPURAM | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III Malayalam | 17 |
| 23 | 264/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION - By Transfer Recruitment | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III Malayalam | 24 |
| 24 | 264/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION - By Transfer Recruitment | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | Part I, II English, Part III Malayalam | 5 |
| 25 | 081/2023 | None of the candidate submitted confirmation for this post | - | - | - | - | - |
| 26 | 153/2023 | MATE (MINES) | KERALA MINERALS AND METALS LIMITED | 10/01/2024 Wednesday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 140 |
| 27 | 088/2023 | HIGH SCHOOL TEACHER (URDU) NCA for SC | EDUCATION | 11/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | Part I, II English, Part III Urdu | 2522 |
| 28 | 266/2023 | NON VOCATIONAL TEACHER(MATHEMATICS-JR) | Kerala VHSE | 11/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | English | 2 |
| 29 | 150/2023 | None of the candidate submitted confirmation for this post | - | - | - | - | - |
| 30 | 267/2023 | HIGHER SECONDARY SCHOOL TEACHER (ARABIC)-JUNIOR | Kerala Higher Secondary Education | 12/01/2024 Friday 09.30 am to 12.00 pm | ONLINE 100 Marks | English | 4 |
| 31 | 143/2023 | HIGHER SECONDARY SCHOOL TEACHER (CHEMISTRY) (SR FOR ST ONLY) | Kerala Higher Secondary Education | 12/01/2024 Friday 09.30 am to 12.00 pm | ONLINE 100 Marks | English | 22 |
| 32 | 087/2023 | HIGHER SECONDARY SCHOOL TEACHER -ENGLISH-JUNIOR | Higher Secondary Education | 12/01/2024 Friday 09.30 am to 12.00 pm | ONLINE 100 Marks | English | 288 |
| 33 | 033/2023 | LIBRARIAN GR. III | State Central Library | 17/01/2024 Wednesday 07.15 am to 09.15 am | OMR 100 Marks | English | 2937 |
| 34 | 614/2022 | NON VOCATIONAL TEACHER - GEOGRAPHY (JR.) | Vocational Higher Secondary Education. | 17/01/2024 Wednesday 07.15 am to 09.15 am | OMR 100 Marks | M/T/K | 221 |
| 35 | 615/2022 | FIRE AND RESCUE OFFICER (DRIVER) (TRAINEE) NCA for Viswakarma | Fire and Rescue Services | 18/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | M/T/K | 174 |
| 36 | 187/2023 | FIRE AND RESCUE OFFICER (DRIVER) (TRAINEE) NCA for ST Only | Fire and Rescue Services | 18/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | M/T/K | 12901 |
| 37 | 056/2023 | FIRE AND RESCUE OFFICER (DRIVER) (TRAINEE) | Fire and Rescue Services | 18/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | English | 3368 |
| 38 | 046/2023 | LD CLERK/ACCOUNTANT/CASHIER/CLERK-CUM-ACCOUNTANT/II GRADE ASSISTANT | Kerala Khadi and Village Industries Board Direct -NCA-SC | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 39 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 40 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment - THIRUVANANTHAPURAM | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 41 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development - PATHANAMTHITTA | Social Justice / Women and Child Development - Direct Recruitment | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 42 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 43 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment - ERNAKULAM | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 44 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment - THRISSUR | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 45 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment - PALAKKAD | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 46 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment - KOZHIKKODE | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 47 | 722/2022 | MATRON GR.I - Social Justice / Women and Child Development | Social Justice / Women and Child Development - Direct Recruitment - KANNUR | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 48 | 729/2022 | THEATRE ASSISTANT - Ayurveda College | Ayurveda College - Direct Recruitment | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 49 | 729/2022 | THEATRE ASSISTANT - Ayurveda College | Ayurveda College - Direct Recruitment | 20/01/2024 Saturday 01.30 pm to 03.15 pm | OMR 100 Marks | M/T/K | - |
| 50 | 256/2017 | MUSEUM ATTENDANT | STATEWIDE | 06/01/2024 | OMR 100 Marks | M/T/K | - |
| 51 | 054/2022 | LD CLERK/ACCOUNTANT/CASHIER/CLERK-CUM-ACCOUNTANT/II GRADE ASSISTANT | Kerala Khadi and Village Industries Board Direct | 06/01/2024 | OMR 100 Marks | M/T/K | - |
| 52 | 105/2022 | OFFICE ATTENDER GRADE II (GENERAL CATEGORY) | Kerala State Cooperative Federation for Fisheries Development Limited - Direct | 06/01/2024 | OMR 100 Marks | M/T/K | - |
| 53 | 598/2022 | LABORATORY ATTENDER - Drugs Control | Drugs Control - Direct Recruitment | 06/01/2024 | OMR 100 Marks | M/T/K | - |
| 54 | 154/2020 | ASSISTANT TESTER CUM GAUGER | Malabar Cements Limited | 23/01/2024 Tuesday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 4 |
| 55 | 535/2021 | ASSISTANT TESTER CUM GAUGER - NCA for E/T/B | Malabar Cements Limited | 23/01/2024 Tuesday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 2 |
| 56 | 536/2021 | ASSISTANT TESTER CUM GAUGER - NCA for SC | Malabar Cements Limited | 23/01/2024 Tuesday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 3 |
| 57 | 537/2021 | ASSISTANT TESTER CUM GAUGER - NCA for LC/AI | Malabar Cements Limited | 23/01/2024 Tuesday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 1 |
| 58 | 442/2022 | MECHANICAL OPERATOR | The Pharmaceutical Corporation (IM) Kerala Ltd. | 25/01/2024 Thursday 07.15 am to 09.15 am | OMR 100 Marks | English | 2688 |
| 59 | 682/2022 | JUNIOR LECTURER IN HISTORY OF ARTS AND AESTHETICS | Collegiate Education (Music Colleges) | 25/01/2024 Thursday 10.00 am to 12.30 pm | DESCRIPTIVE QCAB MODEL 100 | English | 59 |
| 60 | 114/2022 | TOURIST INFORMATION OFFICER - SR for SC/ST | Tourism | 27/01/2024 Saturday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 447 |
| 61 | 437/2022 | MECHANICAL ENGINEER | Kerala State Water Transport | Examination Cancelled | - | - | - |
| 62 | 407/2022 | DEPUTY MANAGER (FINANCE ACCOUNTS AND SECRETARIAL) | TRAVANCORE SUGARS AND CHEMICALS LTD | 30/01/2024 Tuesday 10.00 am to 12.30 pm | ONLINE 100 Marks | English | 2 |
| 63 | 507/2022 | JUNIOR INSTRUCTOR DRAUGHTSMAN CIVIL SR for SC/ST only | Industrial Training Department | 30/01/2024 Tuesday 07.15 am to 09.15 am | OMR 100 Marks | English | 1867 |
| 64 | 144/2022 | ASSISTANT PROFESSOR IN EDUCATIONAL TECHNOLOGY-(BY TRANSFER) | Collegiate Education(Training Colleges) | 30/01/2024 Tuesday 10.00 am to 12.30 pm | DESCRIPTIVE QCAB MODEL 100 | English | 70 |
| 65 | 690/2022 | JUNIOR SYSTEMS OFFICER | Kerala Cooperative Milk Marketing Federation Limited | 31/01/2024 Wednesday 07.15 am to 09.15 am | OMR 100 Marks | English | 10656 |
